Forex Brokers with extremely high Leverage
Once you've leearned about the Risks assosiated with High Leverage trading, and decided that you ARE able to manage your risks responsibly, it's worth looking at the
Highest leverage Forex Brokers in details.
Afterall, your likely small initial investment might need an extra help (leverage) in order to keep you afloat till you gain trading experience and able to invest higher amonts with lesser leverage required to stay in the market.
Forex Brokers with Highest known Leverage
Forex Broker | Highest leverage | Minimum Deposit | Comments |
Hextra Prime | 5000 : 1 | $10 | New to the market (2020). Not regulated. |
Alpari | 3000 : 1 | $300 | Oldest Forex broker (1998). Under FSC Mauritus laws. |
Axim Trade | 3000 : 1 | $1 | $1 deposit is not nearly enough for trading. Old broker (since 2010). Under FSC BVI laws. |
Capital Street FX | 3000 : 1 | $200 | Old Forex broker (since 2014). Under FSC Mauritius laws. |
FBS | 3000 : 1 | $100 | Oldest Forex broker (since 2009). IFSC Belize regulated. |
FXGlory | 3000 : 1 | $1 | $1 deposit is not nearly enough for trading. Old broker (since 2011). SVG registered. |
FXQM | 3000 : 1 | $10 | Newest Forex broker (since 2020. Under FSA Seychelles laws. |
IUX Markets | 3000 : 1 | $1 | $1 deposit is not nearly enough for trading. Old broker (since 2011). SVG registered. |
JustMarkets | 3000 : 1 | $100 | Old Forex broker (since 2012). SVG registered, no regulation in SVG. |
AAFX | 2000 : 1 | $100 | Old Forex broker (since 2014). SVG registered, no regulation in SVG. |
BKFX | 2000 : 1 | $5000 | Initial deposit is too high for beginners. Newest broker (since 2020). FSCA South Africa. |
CK Markets | 2000 : 1 | $100 | Experienced Forex broker (since 2017). SVG registered, not regulated. |
Note that we've only covered part of the Forex brokers with the highest leverage. |